Semester Exams & Exemptions
Final Exam Schedule for May 22-25, 2023
Monday, May 22 | Tuesday, May 23 | Wednesday, May 24 | Thursday, May 25 | |
---|---|---|---|---|
8:15 - 8:25 a.m. | 3rd Period | 3rd Period | 3rd Period | 3rd Period |
8:30 - 9:45 a.m. | 1st Exam | 3rd Exam | 5th Exam | 7th Exam |
9:50 - 11:05 a.m. | 2nd Exam | 4th Exam | 6th Exam | 8th Exam |
11:10 - 11:55 a.m. | Lunch | Lunch | Lunch | Lunch |
12 - 12: 55 p.m. | 3rd Period | 5th Period | 7th Period | Early Release @ 12:15 p.m. |
1 - 1:55 p.m. | 4th Period | 6th Period | 8th Period | |
2 - 2:55 p.m. | 5th Period | 7th Period | 2nd Period | |
3 - 3:55 p.m. | 6th Period | 8th Period | 1st Period |
Exemptions
Semester exam exemptions do not apply to Dual Credit courses. No semester exams will be given early.